SPECIFICATIONS |
|
Content | 63% Polyester, 37% Olefin |
Width | 134 cm (53") |
Repeat | H 70.8 cm, V 71.4 cm |
Weight | 511 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 51,000 double rubs |
Crocking | AATCC 8 Wet: Class 4.0, Dry: Class 5.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 193.0 lbs / 87.5 kgs, Weft: 382.0 lbs / 173.2 kgs |
Seam Slippage | ASTM D 4034 Warp: 94.0 lbs / 42.6 kgs, Weft: 96.0 lbs / 43.5 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |